No.68 HEAT Grenade
From Battleground Europe Wiki
| |
| No.68 HEAT Grenade | |
|---|---|
| Specifications | |
| Type | HEAT Rifle Launched Grenade |
| Fuse delay | impact |
| Length | 3.75 in |
| Weight | 0'439 Kg |
| Explosive | 50% PETN, 50% TNT |
| Effective blast radius | |
The No. 68 was an early form of shaped charge grenade, and has some claim to be the first High Explosive, Anti Tank device in use. The design of the warhead was simple and was capable of penetrating 2 inches (50 mm) of armour in 1940.
The grenade was armed by removing a pin in the tail that held the striker. The grenade was launched from a rifle cup. The simple fins gave it some stability in the air and provided the grenade impacted the target at the proper angle (90 degrees) the charge would be effective. Detonation occurred on impact when a striker in the tail of the grenade was thrown forward into the fuse.
Ingame this is used as the British Grenadiers rifle grenade, and is largely effective against most Axis Armour throughout the Tiers.
| Infantry Weapons of Battleground Europe. | ||
| British Weapons | Boys Anti-Tank Rifle · Bren Mk I LMG · Lee-Enfield No.4 Mk I · M1928 Thompson · No.36 Mills Bomb · No.77 Smoke Grenade · Webley Pistol | |
| French Weapons | Boys Anti-Tank Rifle · FM 1924/29 LMG · MAS. 36 · Lebel · Grenade fumigène · Grenade à main offensive mle 1915 · MAS. 38 · Pistolet mle 1935S | |
| German Weapons | Karabiner 98k · Luger P08 · MG-34 · MP-40· Nebelhandgranate 39· PzB 39 ·Stielhandgranate 24 | |
| Universal Weapons | Ammo Resupply Pack · Combat Knife . Satchel Charge | |
Categories: Grenades | Allied | Infantry

